Local Councils in England
Annual Return
For the year ended 31st March 2013
COTGRAVE TOWN COUNCIL
Section 1 - The Statement of Accounts
Year ending |
Notes and Guidance for Compliers |
||
31st March 2012 |
31st March 2013 |
Please round all figures to nearest £. Do not leave any boxes blank and report £0 or Nil Balances. All figures must agree to the council's underlying financial records for the relevant year | |
1. Balances brought forward | 249,475 | 243,156 | Total balances and reserves at the beginning of the year as recorded in the council's financial records. |
2. (+) Annual precept | 181,217 | 181,217 | Total amount of precept received this year. |
3. (+) Total other receipts | 49,090 | 46,375 | Total income or receipts as recorded in the cashbook minus the precept.. |
4. (-) Staff Costs | 108,912 | 81,607 | Total expenditure or payments made to and on behalf of all council employees, include salaries and wages, PAYE and NI (employees and employers) pension contributions and related expenses. |
5. (-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the council's borrowings (if any). |
6. (-) Total other payments | 127,354 | 117,387 | Total expenditure or payments as recorded in the cashbook minus staff costs (line 4) and loan interest/capital repayments (line 5) |
7. (+) Balances carried forward | 243,516 | 272,114 | Total balances and reserves at the end of year. (Must equal (1+2+3) - (4+5+6)) |
8. Total Cash & investments | 253,212 | 286,469 | The sum of all current and deposit bank accounts, cash holdings and investments held as 31st March - to agree with bank reconciliation. |
9.Total fixed assets and long term assets | 1,147,662 | 1,149,062 | The recorded current book value at 31st March of all fixed assets owned by the council and any other long term assets eg loans to third parties |
10. Total borrowings | 0 | 0 | The outstanding capital balance as at 31st March of all loans from third parties (including PWLB). |
I certify that the statement of accounts contained in this annual return presents fairly the financial position of the council and its income and expenditure, or properly presents receipts and payments, as the case may be, for the year ended 31st March 2013 |
I confirm that these accounts were approved by the Council
and recorded as council minute refer : Date: 15th May 2013 |
Signed by Responsible Financial Officer:
|
Signed by Chair of meeting approving council's accounts:
|
Date: 15th May 2013 |
Date: 15th May 2013
|